18 August 2012 Russell
PLEASE NOTE: For this tournament only, meeting points ARE NOT reflected below due to some team members being at the meeting and some not. Email Brian or Jim if you have any questions.
| Angler | # of Fish | Big Fish Weight | Total Weight | Points Awarded |
|---|---|---|---|---|
| Gene Gibbs/ John Marshall | 5 | 3.76 lbs | 15.06 lbs | 260 |
| Jim Timmerberg/ Brandon Nelson | 5 | 3.65 lbs | 8.13 lbs | 225 |
| Dale Goff/ Brian Cox | 4 | 2.14 lbs | 4.26 lbs | 200 |
| Earine Jones/ Judd Nelson | 2 | 3.27 lbs | 4.10 lbs | 175 |
| Darrell Munn/ William Hodge | 4 | 1.65 lbs | 4.10 lbs | 150 |
| David Jackson | 2 | .86 lbs | 1.51 lbs | 145 |
