31 May 2026 Murray Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene | 5 | 4.38 | 15.25 | 1550 |
| Scott | 5 | 3.88 | 14.81 | 910 |
| Art | 5 | n/a | 13.56 | 230 |
| Darrell | 3 | 3.50 | 9.00 | 1110 |
| Grover | 3 | n/a | 7.44 | 750 |
| Brian | 2 | n/a | 3.75 | 760 |
| Earnie | 0 | n/a | 0.00 | 600 |
| Justin | 0 | n/a | 0.00 | 330 |
| William | 0 | n/a | 0.00 | 930 |
| Tom | 0 | n/a | 0.00 | 665 |
| John | 0 | n/a | 0.00 | 530 |
