Angler of the Decade
A look back at 17 seasons of Lugoff Bassmasters tournament results (2009-2010 through 2024-2025) — who’s actually been the best, by the numbers.
Angler of the Decade: Gene Gibbs
Based on the 10 most recent complete seasons (2015-2016 through 2024-2025, 112 tournaments). Gene leads in points, wins, top-3 finishes, and big fish wins — not close.
Top 5, 2015-2016 – 2024-2025 (112 tournaments)
| Angler | Points | Wins | Top-3 | Big Fish Wins |
| Gene Gibbs | 24890 | 52 | 80 | 32 |
| Darrell Munn | 22785 | 19 | 64 | 12 |
| Earnie Jones | 16490 | 8 | 31 | 10 |
| William Hodge | 16070 | 3 | 29 | 7 |
| Art Harris | 15080 | 6 | 26 | 7 |
Points, Wins & Top-3 Finishes by Era
Gene Gibbs finished #1 in points and wins in all three eras of the club’s history — the early years, the first half of the decade, and the second half.
Early Years: 2009-2010 – 2014-2015 (64 tournaments)
| Angler | Points | Wins | Top-3 | Big Fish Wins |
| Gene Gibbs | 14870 | 23 | 35 | 12 |
| Darrell Munn | 14215 | 4 | 33 | 4 |
| Jim Timmerberg | 12830 | 4 | 17 | 6 |
| Earnie Jones | 11075 | 1 | 11 | 5 |
| Dale Goff | 10890 | 11 | 26 | 10 |
First Half: 2015-2016 – 2019-2020 (57 tournaments)
| Angler | Points | Wins | Top-3 | Big Fish Wins |
| Gene Gibbs | 12720 | 28 | 42 | 18 |
| Darrell Munn | 10865 | 7 | 30 | 5 |
| Earnie Jones | 10425 | 7 | 22 | 8 |
| Jim Timmerberg | 8955 | 1 | 13 | 3 |
| Brian Cox | 8910 | 2 | 11 | 3 |
Second Half: 2020-2021 – 2024-2025 (55 tournaments)
| Angler | Points | Wins | Top-3 | Big Fish Wins |
| Gene Gibbs | 12170 | 24 | 38 | 14 |
| Darrell Munn | 11920 | 12 | 34 | 7 |
| William Hodge | 9665 | 1 | 22 | 5 |
| Tom Christofaro | 7835 | 3 | 12 | 3 |
| Scott Menigoz | 7780 | 3 | 9 | 8 |
Big Fish Leaders by Era
Who actually put the biggest fish in the boat, tournament by tournament. Dale Goff’s 14.28 lb fish from the early years still stands as the heaviest single catch on record.
Early Years: 2009-2010 – 2014-2015
| Angler | Big Fish Wins | Heaviest Single Fish (lbs) |
| Gene Gibbs | 12 | 0.00 |
| Dale Goff | 10 | 0.00 |
| Tom Christofaro | 7 | 0.00 |
| Jim Timmerberg | 6 | 0.00 |
| Earnie Jones | 5 | 0.00 |
First Half: 2015-2016 – 2019-2020
| Angler | Big Fish Wins | Heaviest Single Fish (lbs) |
| Gene Gibbs | 18 | 0.00 |
| Earnie Jones | 8 | 0.00 |
| John Marshall | 5 | 0.00 |
| Darrell Munn | 5 | 0.00 |
| Art Harris | 3 | 0.00 |
| Jim Timmerberg | 3 | 0.00 |
| Brian Cox | 3 | 0.00 |
Second Half: 2020-2021 – 2024-2025
| Angler | Big Fish Wins | Heaviest Single Fish (lbs) |
| Gene Gibbs | 14 | 0.00 |
| Scott Menigoz | 8 | 0.00 |
| Darrell Munn | 7 | 0.00 |
| William Hodge | 5 | 0.00 |
| Art Harris | 4 | 0.00 |
5+ Lbers by Era
Fish weighing 5 lbs or more are genuinely rare on our lakes — these totals are small and heavily tied, shown in full rather than cut arbitrarily. This is the one category where Gene doesn’t run away with every era.
Early Years: 2009-2010 – 2014-2015
| Angler | 5+ lb Fish | Heaviest (lbs) |
| Dale Goff | 4 | 14.28 |
| Gene Gibbs | 3 | 6.92 |
| Tom Christofaro | 2 | 6.40 |
| Darrell Munn | 2 | 12.32 |
| Jim Timmerberg | 2 | 5.09 |
First Half: 2015-2016 – 2019-2020
| Angler | 5+ lb Fish | Heaviest (lbs) |
| John Marshall | 2 | 5.49 |
| Brian Cox | 2 | 6.12 |
| Gene Gibbs | 2 | 5.64 |
| Art Harris | 1 | 5.12 |
| Jim Timmerberg | 1 | 5.37 |
| Rob Smith | 1 | 5.02 |
| Brian Bell | 1 | 7.97 |
| William Hodge | 1 | 5.53 |
| Earnie Jones | 1 | 6.21 |
| JD Cox | 1 | 6.21 |
Second Half: 2020-2021 – 2024-2025
| Angler | 5+ lb Fish | Heaviest (lbs) |
| William Hodge | 2 | 7.47 |
| Darrell Munn | 2 | 5.72 |
| Earnie Jones | 1 | 5.32 |
| Scott Menigoz | 1 | 5.54 |
| Justin Logan | 1 | 6.35 |
| John Marshall | 1 | 5.48 |
| Jim Timmerberg | 1 | 5.25 |
| Tom Christofaro | 1 | 5.95 |
| Art Harris | 1 | 5.13 |
Stats compiled from every standardized tournament results table on the site. See the Lunkers page for the photos to go with the numbers.