1 August 2026 Lake Russell Results
| Angler | Total Fish | Big Fish | Dead Fish Weight | Total Weight | Points |
|---|---|---|---|---|---|
| Gene | 5 | 3.88 | 0.25 | 11.63 | 2055 |
| William | 5 | n/a | 0.25 | 9.75 | 1435 |
| Grover | 5 | 2.75 | n/a | 8.63 | 1170 |
| Darrell | 5 | n/a | 0.25 | 6.88 | 1480 |
| Tom | 5 | n/a | n/a | 6.13 | 820 |
| John | 4 | n/a | n/a | 6.00 | 700 |
| Scott | 4 | n/a | n/a | 5.38 | 1110 |
| Earnie | 4 | n/a | n/a | 5.13 | 795 |
| Art | 2 | n/a | n/a | 1.63 | 370 |
| Brian | 0 | n/a | n/a | 0.00 | 780 |
| Justin | 0 | n/a | n/a | 0.00 | 330 |
