4 October 2026 Lake Hartwell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Art | 5 | 3.14 | 15.20 | 680 |
| Gene | 5 | 2.04 | 9.14 | 2340 |
| Darrell | 5 | 2.12 | 9.10 | 1900 |
| William | 5 | n/a | 9.00 | 1845 |
| Earnie | 5 | 2.14 | 8.12 | 1005 |
| Justin | 5 | n/a | 7.12 | 515 |
| Scott | 4 | n/a | 6.06 | 1310 |
| Paula (Guest) | 3 | n/a | 4.40 | n/a |
| Grover | 0 | n/a | 0.00 | 1430 |
| Brian | 0 | n/a | 0.00 | 940 |
| Tom | 0 | n/a | 0.00 | 825 |
| John | 0 | n/a | 0.00 | 745 |
