28 June 2025 Lake Monticello Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Grover | 5 | n/a | 11.05 | 815 |
| William | 5 | n/a | 9.89 | 2215 |
| Art | 2 | 5.13 | 9.52 | 1925 |
| Tom | 3 | n/a | 7.91 | 2105 |
| Darrell | 4 | n/a | 6.76 | 2135 |
| Gene | 3 | n/a | 6.37 | 1615 |
| Scott | 1 | n/a | 3.05 | 1520 |
| Brian | 0 | n/a | 0.00 | 1785 |
| John | 0 | n/a | 0.00 | 460 |
