5-6 April 2025 Lake Hartwell Results
| Angler | Day 1 Fish | Day 1 Big | Day 1 Weight | Day 2 Fish | Day 2 Big | Day 2 Weight | Total Weight | Points |
|---|---|---|---|---|---|---|---|---|
| Darrell | 5 | n/a | 11.61 | 5 | 4.01 | 11.48 | 23.09 | 1610 |
| Tom | 5 | 2.35 | 10.50 | 5 | 2.95 | 11.15 | 21.65 | 1550 |
| William | 5 | 2.66 | 11.47 | 5 | n/a | 9.47 | 20.94 | 1560 |
| Grover | 5 | 4.69 | 16.90 | 1 | n/a | 1.60 | 18.50 | 345 |
| Brian | 0 | n/a | 0.00 | 5 | 2.57 | 11.17 | 11.17 | 1430 |
| Scott | 5 | n/a | 7.98 | 2 | n/a | 2.82 | 10.80 | 1205 |
| John | 5 | n/a | 7.93 | 0 | n/a | 0.00 | 7.93 | 190 |
| Art | 0 | n/a | 0.00 | 0 | n/a | 0.00 | 0.00 | 1285 |
| Gene | 0 | n/a | 0.00 | 0 | n/a | 0.00 | 0.00 | 1190 |
