8-9 March 2025 Lake Russell Results
| Angler | Day 1 Fish | Day 1 Big | Day 1 Weight | Day 2 Fish | Day 2 Big | Day 2 Weight | Total Weight | Points |
|---|---|---|---|---|---|---|---|---|
| William | 5 | 2.67 | 10.14 | 5 | 4.35 | 11.17 | 21.31 | 1360 |
| Darrell | 5 | 2.73 | 10.41 | 5 | 2.95 | 10.30 | 20.71 | 1370 |
| Scott | 5 | 2.30 | 9.23 | 5 | n/a | 8.11 | 17.34 | 1050 |
| Tom | 5 | 1.83 | 7.78 | 3 | n/a | 3.82 | 11.60 | 1315 |
| Brian | 5 | 2.50 | 9.50 | 0 | n/a | 0.00 | 9.50 | 1270 |
| Art | 2 | n/a | 3.86 | 0 | n/a | 0.00 | 3.86 | 1285 |
| Grover | 1 | 1.16 | 1.16 | 0 | n/a | 0.00 | 1.16 | 150 |
| Gene | 0 | n/a | 0.00 | 0 | n/a | 0.00 | 0.00 | 1180 |
| John | 0 | n/a | 0.00 | 0 | n/a | 0.00 | 0.00 | 40 |
