12 January 2025 Murray Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene | 5 | 2.84 | 11.77 | 1130 |
| Guest | 2 | 3.62 | 5.98 | n/a |
| Scott | 1 | 4.10 | 4.10 | 840 |
| Tom | 1 | 2.72 | 2.72 | 1130 |
| William | 2 | n/a | 2.63 | 1090 |
| Art | 1 | n/a | 2.10 | 1130 |
| Brian | 0 | n/a | 0.00 | 1110 |
| Darrell | 0 | n/a | 0.00 | 1135 |
| John | 0 | n/a | 0.00 | 30 |
