20 October 2024 Lake Hartwell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Darrell | 5 | 4.36 | 14.12 | 705 |
| Tom | 5 | 3.00 | 10.67 | 615 |
| Brian | 5 | 2.61 | 8.75 | 610 |
| Gene | 5 | n/a | 7.78 | 430 |
| Art | 5 | 3.51 | 7.10 | 575 |
| William | 5 | 1.41 | 6.64 | 510 |
| Scott | 2 | 1.92 | 3.92 | 360 |
| John | 0 | n/a | 0.00 | 20 |
| Joe | 0 | n/a | 0.00 | 0 |
