15 September 2024 Clarks Hill Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Art | 5 | 2.59 | 9.31 | 415 |
| Gene | 5 | 2.76 | 8.84 | 245 |
| Darrell | 5 | 2.06 | 8.22 | 435 |
| Tom | 5 | n/a | 7.58 | 380 |
| Scott | 4 | 2.53 | 6.52 | 210 |
| William | 5 | n/a | 6.22 | 355 |
| Brian | 3 | n/a | 2.62 | 400 |
| Justin | 0 | n/a | 0.00 | 150 |
| John | 0 | n/a | 0.00 | 20 |
| Joe | 0 | n/a | 0.00 | 0 |
