2025-2026 Season
Results and Standings
This was a short season, concluding in December 2025. Starting in 2026, seasons will run on a calendar-year schedule (January – December) instead of the previous August – July format. See the 2026 Season page for the new schedule.
2025-2026 Tournament Results
16 August 2025 Lake Russell Results
14 September 2025 Clarks Hill Results
11 October 2025 Lake Hartwell Results
8 November 2025 Wylie Results
7 December 2025 Lake Wateree Results
| Place | Angler | Russell | Clarks Hill | Hartwell | Wylie | Wateree | Overall Points |
|---|---|---|---|---|---|---|---|
| 1 | William | 260 | 245 | 150 | 145 | 270 | 1070 |
| 2 | Grover | 160 | 185 | 270 | 260 | 185 | 1060 |
| 3 | Gene | 185 | 210 | 210 | 150 | 235 | 990 |
| 4 | Tom | 210 | 160 | 185 | 235 | 155 | 945 |
| 5 | Darrell | 150 | 250 | 155 | 170 | 210 | 935 |
| 6 | Brian | 235 | 155 | 150 | 210 | 10 | 760 |
| 7 | Scott | 165 | 50 | 235 | 155 | 10 | 615 |
| 8 | Art | DNF | DNF | DNF | 175 | 160 | 335 |
| 9 | Earnie | DNF | DNF | DNF | DNF | 10 | 10 |
| 10 | John | DNF | DNF | DNF | DNF | DNF | 0 |
