26-27 April 2024 Lake Hartwell Results
| Angler | Day 1 Fish | Day 1 Big Fish | Day 1 Weight | Day 2 Fish | Day 2 Big Fish | Day 2 Weight | Total Weight | Points |
|---|---|---|---|---|---|---|---|---|
| Gene | 5 | 2.59 | 11.90 | 5 | 2.68 | 10.66 | 22.56 | 260 |
| Darrell | 5 | 1.54 | 5.76 | 5 | 1.81 | 9.65 | 15.41 | 235 |
| William | 5 | 1.86 | 7.41 | 5 | 2.21 | 7.80 | 15.21 | 210 |
| Justin | 5 | 1.56 | 7.19 | 5 | 1.93 | 7.20 | 14.39 | 175 |
| Tom | 5 | 1.53 | 6.01 | 5 | 2.12 | 7.82 | 13.83 | 160 |
| Scott | 5 | 1.71 | 5.83 | 4 | 2.84 | 6.73 | 12.56 | 165 |
| Brian | DNF | n/a | n/a | 0 | n/a | n/a | 0.00 | 40 |
