20-21 May 2023 Clarks Hill Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Darrell | 10 | 5.70 | 23.36 | 270 |
| Gene | 10 | 2.85 | 20.08 | 235 |
| William | 10 | 3.81 | 19.55 | 210 |
| Scott | 6 | 4.66 | 16.27 | 185 |
| Tom | 10 | 2.30 | 16.07 | 150 |
| Earnie | 10 | 3.07 | 14.82 | 155 |
| Art | 8 | 3.74 | 14.00 | 140 |
| Justin | 9 | 1.89 | 11.99 | 135 |
| Jim | 4 | 5.25 | 9.03 | 130 |
| John | 3 | 2.56 | 5.53 | 135 |
