17-18 October 2020 Lake Hartwell Results
| Angler | # of Fish | Big Fish Weight | Total Fish Weight | Points Awarded |
|---|---|---|---|---|
| Gene Gibbs | 10 | 3.36 | 22.57 | 260 |
| Darrell Munn | 10 | 1.81 | 14.38 | 235 |
| Scott Menigoz | 5 | 3.81 | 9.20 | 210 |
| Justin Logan | 6 | 1.88 | 9.14 | 175 |
| Earnie Jones | 9 | 1.40 | 8.34 | 150 |
| Jim Timmerberg | 7 | 1.50 | 8.14 | 155 |
| William Hodge | 5 | 3.14 | 8.05 | 140 |
| Art Harris | 5 | 2.02 | 8.01 | 135 |
| Brian Cox | 6 | 1.84 | 6.90 | 140 |
| John Marshall | 3 | 1.81 | 4.82 | 125 |
| JD Cox | 2 | 1.84 | 1.84 | 130 |
| Andy Tyson | 4 | 4.16 | 9.28 | N/A |
