19 October 2019 Lake Hartwell Results
| Angler | # of Fish | Big Fish Weight | Total Fish Weight | Points Awarded |
|---|---|---|---|---|
| Earnie Jones | 5 | 4.59 | 11.36 | 270 |
| Gene Gibbs | 5 | 2.68 | 11.19 | 235 |
| Jim Timmerberg | 5 | 2.96 | 10.79 | 210 |
| Darrell Munn | 5 | 2.73 | 10.64 | 185 |
| Brian Cox | 5 | 3.99 | 9.18 | 160 |
| Art Harris | 5 | 1.79 | 8.31 | 145 |
| David Hinson | 2 | 1.45 | 2.71 | 140 |
