2018 / 2019 Season
| Angler | Russell | Clarks Hill | Hartwell | Norman | Wateree | Santee | Wylie | Russell | Hartwell | MurrClarks Hill ay | Murray | Murray | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Gibbs | 270 | 235 | 505 | ||||||||||
| Darrell Munn | 185 | 260 | 445 | ||||||||||
| JD Cox | 270 | 150 | 420 | ||||||||||
| Brian Cox | 235 | 145 | 380 | ||||||||||
| William Hodge | 225 | 150 | 375 | ||||||||||
| Allan Rae | 160 | 185 | 355 | ||||||||||
| Art Harris | 145 | 200 | 345 | ||||||||||
| Sherwood Marshall | 200 | 145 | 345 | ||||||||||
| Jim Timmerberg | 210 | 10 | 220 | ||||||||||
| Earnie Jones | 175 | DNF | 175 | ||||||||||
| John Marshall | 140 | DNF | 140 | ||||||||||
| Grayson Best | DNF | 50 | 50 | ||||||||||
| Brian Bell | DNF | DNF | 0 |
