6 February 2016 Lake Greenwood Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 5 | 2.20 | 9.07 | 260 |
| John Marshall | 2 | 2.51 | 3.85 | 235 |
| Earnie Jones | 2 | 2.24 | 3.58 | 200 |
| William Hodge | 1 | 1.37 | 1.37 | 175 |
| Art Harris | 1 | 1.18 | 1.18 | 160 |
| Jim Timmerberg | 0 | 0 | 0 | 50 |
| Brian Cox | 0 | 0 | 0 | 50 |
| Sherwood Marshall | 0 | 0 | 0 | 40 |
| Aaron Turner | 0 | 0 | 0 | 50 |
| Tom Christofaro | 0 | 0 | 0 | 50 |
| Darrell Munn | 0 | 0 | 0 | 50 |
| Randy Brown | 0 | 0 | 0 | NA |
| Mark Chapman | 0 | 0 | 0 | NA |
| Ron Craven | DNF | DNF | DNF | 10 |
| Chuck Thompson | DNF | DNF | DNF | 0 |
