5-6 May 2012 Clarks Hill
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 4.08 27.73 260 Darrell Munn 10 3.64 18.01 235 Jim Timmerberg 10 4.12 16.45 210 Dale Goff 10 1.14 13.64 185 Earnie Jones 8 4.18 13.01 170 Tom Christofaro 7 3.74 12.23 155 David Jackson 6 1.38 5.95 150 William Hodge 2 1.28 2.44 135
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 4.08 | 27.73 | 260 |
| Darrell Munn | 10 | 3.64 | 18.01 | 235 |
| Jim Timmerberg | 10 | 4.12 | 16.45 | 210 |
| Dale Goff | 10 | 1.14 | 13.64 | 185 |
| Earnie Jones | 8 | 4.18 | 13.01 | 170 |
| Tom Christofaro | 7 | 3.74 | 12.23 | 155 |
| David Jackson | 6 | 1.38 | 5.95 | 150 |
| William Hodge | 2 | 1.28 | 2.44 | 135 |
