4-5 May 2013 Clarks Hill
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 5.51 28.66 270 William Hodge 10 4.41 28.50 225 Earnie Jones 10 3.70 19.17 210 Jim Timmerberg 10 3.88 17.31 185 Dale Goff 10 2.87 16.24 160 Darrell Munn 10 2.23 15.63 155 David Jackson 8 2.72 12.30 150 John Marshall 8 2.08 10.24 135 Judd Bolen 2 1.46 2.41 130
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 5.51 | 28.66 | 270 |
| William Hodge | 10 | 4.41 | 28.50 | 225 |
| Earnie Jones | 10 | 3.70 | 19.17 | 210 |
| Jim Timmerberg | 10 | 3.88 | 17.31 | 185 |
| Dale Goff | 10 | 2.87 | 16.24 | 160 |
| Darrell Munn | 10 | 2.23 | 15.63 | 155 |
| David Jackson | 8 | 2.72 | 12.30 | 150 |
| John Marshall | 8 | 2.08 | 10.24 | 135 |
| Judd Bolen | 2 | 1.46 | 2.41 | 130 |
