25 October 2015 Lake Hartwell
| Angler | Total Fish | Big Fish | Total Weight | Total Points |
|---|---|---|---|---|
| John Marshall | 5 | 4.50 | 13.47 | 260 |
| Darrell Munn | 5 | 2.90 | 9.11 | 235 |
| Art Harris | 5 | 2.03 | 6.65 | 200 |
| Ron Craven | 3 | 1.72 | 5.31 | 185 |
| Chuck Thompson | 4 | 1.80 | 4.81 | 150 |
| Jim Timmerberg | 3 | 1.29 | 3.61 | 155 |
| Brian Cox | 2 | 2.10 | 2.88 | 140 |
| Tom Christofaro | 2 | 1.41 | 2.44 | N/A |
| Gene Gibbs | 5 | 2.25 | 0.82 | 145 |
| Aaron Turner | 0 | 0 | 0 | 40 |
| Sherwood Marshall | 0 | 0 | 0 | 40 |
| William Hodge | 0 | 0 | 0 | 40 |
| Earnie Jones | DNF | DNF | DNF | 0 |
