22 September 2019 Lake Murray Results
Angler Total Fish Big Fish Total Weight Points
Darrell Munn 3 4.28 8.34 270 Gene Gibbs 4 2.77 8.34 225 Walter Timmerberg 2 2.97 4.76 n/a John Marshall 1 3.36 3.36 200 Art Harris 1 2.19 2.19 175 Alan Rae 1 1.98 1.98 150 Jim Timmerberg 1 1.46 1.46 155 JD Cox 0 0.00 0.00 50 Sherwood Marshall 0 0.00 0.00 40 Earnie Jones 0 0.00 0.00 50 Brian Cox 0 0.00 0.00 50 David Hinson 0 0.00 0.00 40 GUEST 0 0.00 0.00 n/a
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Darrell Munn | 3 | 4.28 | 8.34 | 270 |
| Gene Gibbs | 4 | 2.77 | 8.34 | 225 |
| Walter Timmerberg | 2 | 2.97 | 4.76 | n/a |
| John Marshall | 1 | 3.36 | 3.36 | 200 |
| Art Harris | 1 | 2.19 | 2.19 | 175 |
| Alan Rae | 1 | 1.98 | 1.98 | 150 |
| Jim Timmerberg | 1 | 1.46 | 1.46 | 155 |
| JD Cox | 0 | 0.00 | 0.00 | 50 |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
| Earnie Jones | 0 | 0.00 | 0.00 | 50 |
| Brian Cox | 0 | 0.00 | 0.00 | 50 |
| David Hinson | 0 | 0.00 | 0.00 | 40 |
| GUEST | 0 | 0.00 | 0.00 | n/a |
