22 October 2023 Hartwell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Darrell | 5 | 3.63 | 12.33 | 270 |
| Gene | 5 | 2.70 | 12.04 | 235 |
| Tom | 5 | 2.83 | 8.68 | 210 |
| Justin | 5 | 2.91 | 7.96 | 185 |
| Art | 4 | n/a | 7.31 | 160 |
| Eric (Guest) | 3 | n/a | 3.83 | Guest |
| John | 2 | 2.05 | 3.13 | 155 |
| William | 0 | 0 | 0 | 40 |
| Scott (Guest) | 0 | 0 | 0 | Guest |
