21 October 2017 Clarks Hill
Angler Total Fish Big Fish Total Weight Points
Brian Cox 5 3.48 13.72 270 Art Harris 5 2.28 6.97 225 Darrell Munn 5 2.12 6.97 210 John Marshall 3 2.71 5.79 175 Richard Maree 5 1.26 5.65 GUEST Gene Gibbs 5 1.02 5.54 160 Grayson Best 4 2.30 5.14 n/a Jim Timmerberg 5 1.05 4.64 155 Earnie Jones 5 0.93 4.28 150 Joe Poff 2 1.16 1.88 145 Sherwood Marshall 0 0.00 0.00 40
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Brian Cox | 5 | 3.48 | 13.72 | 270 |
| Art Harris | 5 | 2.28 | 6.97 | 225 |
| Darrell Munn | 5 | 2.12 | 6.97 | 210 |
| John Marshall | 3 | 2.71 | 5.79 | 175 |
| Richard Maree | 5 | 1.26 | 5.65 | GUEST |
| Gene Gibbs | 5 | 1.02 | 5.54 | 160 |
| Grayson Best | 4 | 2.30 | 5.14 | n/a |
| Jim Timmerberg | 5 | 1.05 | 4.64 | 155 |
| Earnie Jones | 5 | 0.93 | 4.28 | 150 |
| Joe Poff | 2 | 1.16 | 1.88 | 145 |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
