21-22 March 2015 Lake Hartwell Results
| Angler | # of Fish | Big Fish Weight | Total Weight | Points Awarded |
|---|---|---|---|---|
| Darrell Munn | 10 | 4.35 | 25.68 | 260 |
| Gene Gibbs | 10 | 5.21 | 21.69 | 245 |
| Jim Timmerberg | 10 | 2.34 | 16.86 | 210 |
| Brian Cox | 9 | 3.14 | 16.63 | 185 |
| Dale Goff | 6 | 2.47 | 11.25 | 160 |
| Vicki Goff | 6 | 2.55 | 9.68 | Guest |
| John Marshall | 7 | 1.80 | 8.39 | 145 |
| Sherwood Marshall | 3 | 3.19 | 7.44 | 140 |
| William Hodge | 4 | 2.04 | 5.60 | 135 |
| Earnie Jones | 4 | 1.49 | 4.62 | 130 |
| Tom Christofaro | 3 | 1.78 | 4.52 | Guest |
| Rob Smith | 1 | .80 | .80 | Guest |
