20-21 May 2017 Clarks Hill
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 3.73 31.32 260 Darrell Munn 10 3.58 22.88 235 Jim Timmerberg 10 5.37 16.66 220 William Hodge 9 2.98 12.37 175 Rob Smith 6 5.02 11.57 GUEST Joe Poff 7 4.27 10.65 160 Brian Cox 7 2.97 10.27 145 Earnie Jones 10 2.55 9.57 140 Sherwood Marshall 1 1.01 1.01 135
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 3.73 | 31.32 | 260 |
| Darrell Munn | 10 | 3.58 | 22.88 | 235 |
| Jim Timmerberg | 10 | 5.37 | 16.66 | 220 |
| William Hodge | 9 | 2.98 | 12.37 | 175 |
| Rob Smith | 6 | 5.02 | 11.57 | GUEST |
| Joe Poff | 7 | 4.27 | 10.65 | 160 |
| Brian Cox | 7 | 2.97 | 10.27 | 145 |
| Earnie Jones | 10 | 2.55 | 9.57 | 140 |
| Sherwood Marshall | 1 | 1.01 | 1.01 | 135 |
