John with a 17+lb bag and a progressive big fish

19 January 2020 Lake Murray Results
Angler Total Fish Big Fish Total Weight Points
John Marshall 5 5.49 17.54 260 Gene Gibbs 4 4.37 14.32 235 Art Harris 3 3.83 8.68 200 Brian Cox 3 3.54 8.10 185 Earnie Jones 3 2.17 5.26 160 JD Cox 1 4.36 4.36 155 Jim Timmerberg 1 1.82 1.82 150 Eric Rains 0 0.00 0.00 n/a William Hodge 0 0.00 0.00 n/a Sherwood Marshall 0 0.00 0.00 40 Darrell Munn 0 0.00 0.00 50
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| John Marshall | 5 | 5.49 | 17.54 | 260 |
| Gene Gibbs | 4 | 4.37 | 14.32 | 235 |
| Art Harris | 3 | 3.83 | 8.68 | 200 |
| Brian Cox | 3 | 3.54 | 8.10 | 185 |
| Earnie Jones | 3 | 2.17 | 5.26 | 160 |
| JD Cox | 1 | 4.36 | 4.36 | 155 |
| Jim Timmerberg | 1 | 1.82 | 1.82 | 150 |
| Eric Rains | 0 | 0.00 | 0.00 | n/a |
| William Hodge | 0 | 0.00 | 0.00 | n/a |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
| Darrell Munn | 0 | 0.00 | 0.00 | 50 |
