19 January 2013 Murray
Angler # of Fish Big Fish Weight Total Weight Points Awarded
Darrell Munn 512.32 lbs 12.32 lbs 260
David Jackson 52.83 lbs 12.32 lbs 260
Tom Christofaro 54.79 lbs 11.87 lbs 235
Judd Bolen 54.79 lbs 11.87 lbs 235
Jim Timmerberg 43.25 lbs 11.25 lbs 200
Brandon Nelson 43.25 lbs 11.25 lbs 210
Gene Gibbs 43.49 lbs 10.28 lbs 185
Dale Goff 43.49 lbs 10.28 lbs 175
Brian Cox 23.63 lbs 5.08 lbs 160
William Hodge 23.63 lbs 5.08 lbs 150
Earnie Jones 00050
John Marshall 00050