19-20 May 2018 Clarks Hill
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 3.65 29.14 270 Darrell Munn 10 3.01 17.56 235 Jim Timmerberg 10 3.54 15.63 210 William Hodge 10 3.03 13.59 175 Earnie Jones 9 3.00 13.23 160 Brian Cox 10 3.00 13.07 155 Sherwood Marshall 5 1.52 4.87 140 John Marshall 1 1.38 1.38 135
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 3.65 | 29.14 | 270 |
| Darrell Munn | 10 | 3.01 | 17.56 | 235 |
| Jim Timmerberg | 10 | 3.54 | 15.63 | 210 |
| William Hodge | 10 | 3.03 | 13.59 | 175 |
| Earnie Jones | 9 | 3.00 | 13.23 | 160 |
| Brian Cox | 10 | 3.00 | 13.07 | 155 |
| Sherwood Marshall | 5 | 1.52 | 4.87 | 140 |
| John Marshall | 1 | 1.38 | 1.38 | 135 |
