18 August 2012 Russell
PLEASE NOTE: For this tournament only, meeting points ARE NOT reflected below due to some team members being at the meeting and some not. Email Brian or Jim if you have any questions.
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs/ John Marshall 5 3.76 15.06 260 Jim Timmerberg/ Brandon Nelson 5 3.65 8.13 225 Dale Goff/ Brian Cox 4 2.14 4.26 200 Earine Jones/ Judd Nelson 2 3.27 4.10 175 Darrell Munn/ William Hodge 4 1.65 4.10 150 David Jackson 2 0.86 1.51 145
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs/ John Marshall | 5 | 3.76 | 15.06 | 260 |
| Jim Timmerberg/ Brandon Nelson | 5 | 3.65 | 8.13 | 225 |
| Dale Goff/ Brian Cox | 4 | 2.14 | 4.26 | 200 |
| Earine Jones/ Judd Nelson | 2 | 3.27 | 4.10 | 175 |
| Darrell Munn/ William Hodge | 4 | 1.65 | 4.10 | 150 |
| David Jackson | 2 | 0.86 | 1.51 | 145 |
