18-19 May 2024 Clarks Hill Results
| Angler | Day 1 Fish | Day 1 Big Fish | Day 1 Weight | Day 2 Fish | Day 2 Big Fish | Day 2 Weight | Total Weight | Points |
|---|---|---|---|---|---|---|---|---|
| Gene | 5 | 4.06 | 15.85 | 5 | 3.30 | 13.80 | 29.36 | 270 |
| Darrell | 5 | 3.06 | 13.90 | 5 | 3.90 | 12.30 | 26.20 | 235 |
| William | 5 | 3.05 | 12.08 | 5 | n/a | 5.76 | 17.59 | 210 |
| Art | 2 | 2.15 | 4.07 | 5 | 3.68 | 13.29 | 17.36 | 185 |
| Tom | 5 | 2.01 | 5.11 | 5 | n/a | 7.16 | 12.27 | 160 |
| Justin | 5 | 2.04 | 7.09 | DNF | n/a | n/a | 7.09 | 145 |
| Brian | 3 | 2.12 | 5.09 | DNF | n/a | n/a | 5.09 | 140 |
