John with a 5+lber for progressive BIG FISH

16 October 2022 Lake Hartwell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 5 | 3.99 | 14.50 | 260 |
| William Hodge | 5 | 4.65 | 13.03 | 235 |
| John Marshall | 5 | 5.48 | 11.15 | 220 |
| Darrell Munn | 5 | 2.49 | 9.91 | 185 |
| Jim Timmerberg | 4 | 1.47 | 4.96 | 150 |
| Earnie Jones | 2 | 1.91 | 2.59 | 155 |
| Art Harris | 2 | 1.04 | 2.03 | 150 |
