16 August 2025 Lake Russell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| William | 5 | n/a | 10.37 | 260 |
| Brian | 5 | n/a | 8.81 | 235 |
| Tom | 5 | n/a | 7.56 | 210 |
| Gene | 3 | n/a | 6.94 | 185 |
| Grover | 5 | n/a | 6.08 | 160 |
| Scott | 1 | 4.25 | 5.57 | 165 |
| Darrell | 2 | n/a | 4.51 | 150 |
| Art | 0 | n/a | 0.00 | 0 |
| John | 0 | n/a | 0.00 | 0 |
