14 September 2025 Clarks Hill Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Darrell | 5 | n/a | 11.33 | 400 |
| William | 5 | 3.92 | 9.36 | 505 |
| Gene | 5 | n/a | 9.25 | 395 |
| Grover | 5 | n/a | 8.73 | 345 |
| Tom | 5 | n/a | 7.47 | 370 |
| Brian | 3 | n/a | 5.53 | 390 |
| Scott | 0 | n/a | 0.00 | 215 |
| Art | 0 | n/a | 0.00 | 0 |
