14-15 May 2016 Clarks Hill Results
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 4.97 25.67 270 Darrell Munn 10 2.28 17.82 235 Jim Timmerberg 10 3.63 16.23 210 Ron Craven 9 4.16 15.44 175 John Marshall 8 2.53 12.53 150 William Hodge 10 1.96 11.91 145 Earnie Jones 9 1.89 11.16 150 Aaron Turner 3 3.22 6.12 145 Brian Cox 4 2.84 5.82 140 Jerry Walker 2 1.21 2.02 n/a Sherwood Marshall 0 0.00 0.00 40
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 4.97 | 25.67 | 270 |
| Darrell Munn | 10 | 2.28 | 17.82 | 235 |
| Jim Timmerberg | 10 | 3.63 | 16.23 | 210 |
| Ron Craven | 9 | 4.16 | 15.44 | 175 |
| John Marshall | 8 | 2.53 | 12.53 | 150 |
| William Hodge | 10 | 1.96 | 11.91 | 145 |
| Earnie Jones | 9 | 1.89 | 11.16 | 150 |
| Aaron Turner | 3 | 3.22 | 6.12 | 145 |
| Brian Cox | 4 | 2.84 | 5.82 | 140 |
| Jerry Walker | 2 | 1.21 | 2.02 | n/a |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
