14-15 March 2020 Lake Russell Results
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 3.76 22.94 270 JD Cox 10 3.32 20.25 235 Jim Timmerberg 10 2.85 19.77 210 Earnie Jones 10 3.10 17.65 185 Darrell Munn 10 2.13 16.69 160 William Hodge 9 2.84 13.25 145 Brian Cox 10 2.50 12.64 140 David Hinson 9 1.66 11.28 135
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 3.76 | 22.94 | 270 |
| JD Cox | 10 | 3.32 | 20.25 | 235 |
| Jim Timmerberg | 10 | 2.85 | 19.77 | 210 |
| Earnie Jones | 10 | 3.10 | 17.65 | 185 |
| Darrell Munn | 10 | 2.13 | 16.69 | 160 |
| William Hodge | 9 | 2.84 | 13.25 | 145 |
| Brian Cox | 10 | 2.50 | 12.64 | 140 |
| David Hinson | 9 | 1.66 | 11.28 | 135 |
