11 October 2025 Lake Hartwell Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Grover | 5 | 2.97 | 11.64 | 615 |
| Scott | 5 | 2.18 | 9.76 | 450 |
| Gene | 5 | 2.55 | 9.54 | 605 |
| Tom | 5 | n/a | 9.43 | 555 |
| William | 5 | n/a | 8.90 | 655 |
| Darrell | 5 | 2.57 | 8.79 | 555 |
| Brian | 4 | 2.27 | 8.04 | 540 |
| Art | 0 | n/a | 0.00 | 0 |
