Art with a 5 POUNDAH

11 November 2015 Lake Wylie
Angler Total Fish Big Fish Total Weight Points
Art Harris 5 5.12 11.20 260 Darrell Munn 4 3.15 8.77 235 John Marshall 5 1.82 8.71 200 Gene Gibbs 3 1.95 4.99 185 Tom Christofaro 2 2.62 4.77 150 Earnie Jones 2 2.21 4.35 155 JD Cox 1 3.86 3.86 n/a Brian Cox 2 1.40 2.77 140 Ron Craven 1 1.58 1.58 145 Jim Timmerberg 0 0.00 0.00 50 Sherwood Marshall 0 0.00 0.00 40 Aaron Turner 0 0.00 0.00 50 Chuck Thompson DNF 0.00 0.00 0 William Hodge DNF 0.00 0.00 0
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Art Harris | 5 | 5.12 | 11.20 | 260 |
| Darrell Munn | 4 | 3.15 | 8.77 | 235 |
| John Marshall | 5 | 1.82 | 8.71 | 200 |
| Gene Gibbs | 3 | 1.95 | 4.99 | 185 |
| Tom Christofaro | 2 | 2.62 | 4.77 | 150 |
| Earnie Jones | 2 | 2.21 | 4.35 | 155 |
| JD Cox | 1 | 3.86 | 3.86 | n/a |
| Brian Cox | 2 | 1.40 | 2.77 | 140 |
| Ron Craven | 1 | 1.58 | 1.58 | 145 |
| Jim Timmerberg | 0 | 0.00 | 0.00 | 50 |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
| Aaron Turner | 0 | 0.00 | 0.00 | 50 |
| Chuck Thompson | DNF | 0.00 | 0.00 | 0 |
| William Hodge | DNF | 0.00 | 0.00 | 0 |
