11 July 2015 Lake Wateree Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Brian Cox | 4 | 4.64 | 10.19 | 270 |
| Darrell Munn | 4 | 1.95 | 7.63 | 235 |
| William Hodge | 2 | 4.33 | 5.63 | 200 |
| Jim Timmerberg | 2 | 2.37 | 3.90 | 185 |
| Art Harris | 1 | 1.97 | 1.97 | n/a |
| Earnie Jones | 0 | 0.00 | 0.00 | 50 |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
| John Marshall | 0 | 0.00 | 0.00 | 40 |
| Tom Christofaro | 0 | 0.00 | 0.00 | n/a |
| Chuck Thompson | 0 | 0.00 | 0.00 | 50 |
Finally, a really strange season comes to an end. Congrats to Gene for taking Angler of the Year for the 3rd straight season! Congrats to our Six-man team for 2015: Gene, Darrell, Jim, Earnie, Brian, and William. Hopefully, the fishing will be better next season! At least we will be fishing an interesting schedule. Next tournament will be our team tournament, 1 August, on Lake Russell. Art Harris has decided to join again. Unfortunately, Dale has chosen not to fish with us next season. Good luck to him and Vicky. Hope to see you at the meeting, 29 July, at Jim’s house. Meeting points sure did make a difference this year!
