10-11 March 2018 Lake Russell
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 10 3.95 26.18 260 John Marshall 10 3.34 23.81 225 Grayson Best 10 3.32 20.81 210 Jim Timmerberg 10 3.40 19.52 185 Darrell Munn 10 2.97 18.43 160 William Hodge 10 4.14 17.41 145 Earnie Jones 10 2.60 16.03 150 Art Harris 9 2.33 15.74 135 Sherwood Marshall 7 4.52 15.15 140 Mark Chapman 5 2.56 8.67 GUEST Brian Cox 5 2.17 7.92 135 Jerry Walker 1 1.74 1.74 GUEST
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 10 | 3.95 | 26.18 | 260 |
| John Marshall | 10 | 3.34 | 23.81 | 225 |
| Grayson Best | 10 | 3.32 | 20.81 | 210 |
| Jim Timmerberg | 10 | 3.40 | 19.52 | 185 |
| Darrell Munn | 10 | 2.97 | 18.43 | 160 |
| William Hodge | 10 | 4.14 | 17.41 | 145 |
| Earnie Jones | 10 | 2.60 | 16.03 | 150 |
| Art Harris | 9 | 2.33 | 15.74 | 135 |
| Sherwood Marshall | 7 | 4.52 | 15.15 | 140 |
| Mark Chapman | 5 | 2.56 | 8.67 | GUEST |
| Brian Cox | 5 | 2.17 | 7.92 | 135 |
| Jerry Walker | 1 | 1.74 | 1.74 | GUEST |
