Home    Tournament Schedule    Gallery
2008-2009 Season     2009-2010 Season       2010-2011 Season     

2011/2012 Season

16 Aug 11, Wylie Team Tournament Results
10 Sep 11, Santee Tournament Results
15 Oct 11, Hartwell Tournament Results
13 Nov 11, Murray Tournament Results
17 Dec 11, Wateree Tournament Results
28 Jan 12, Robinson Team Tournament Results

Legend - 1st place, 2nd place, 3rd place

Angler Wylie Santee  Hartwell Murray Wateree Robinson Murray Russell Hartwell Clarks Hill Wateree Overall Points
Darrell Munn 210 235 210 260 235 200 - - - - - 1350
William Hodge 260 260 260 140 130 225 - - - - - 1275
Gene Gibbs 235 150 185 210 210 185 - - - - - 1175
Jim Timmerberg 160 145 145 245 160 185 - - - - - 1035
Dale Goff 270 50 50 160 270 235 - - - - - 1035
Earnie Jones 210 140 155 135 125 270 - - - - - 1035
Tom Christofaro 185 210 245 145 145 50 - - - - - 980
David Jackson DNF 155 160 155 155 210 - - - - - 815
Art Harris 155 150 50 185 145 0 - - - - - 685
Brian Cox 155 185 150 50 130 10 - - - - - 680
Steven Evans 185 40 DNF DNF 140 0 - - - - - 365
Joe Akshar DNF 10 10 10 185 10 - - - - - 225
Brian Bell DNF 10 DNF 150 10 50 - - - - - 220